Wood A-Frame | Wood Dutch, Quaker, Villa | |||
---|---|---|---|---|
Size | Shed | Garage | Shed | Garage |
8x8 | 3,019 | 3,290 | ||
8x10 | 3,281 | 3,556 | ||
8x12 | 3,544 | 3,854 | ||
8x14 | 3,854 | 4,204 | ||
8x16 | 4,121 | 4,454 | ||
10x10 | 4,053 | 4,305 | ||
10x12 | 4,244 | 4,576 | ||
10x14 | 4,568 | 4,909 | ||
10x16 | 4,891 | 6,466 | 5,266 | 6,841 |
10x18 | 5,364 | 6,939 | 5,749 | 7,324 |
10x20 | 5,574 | 7,149 | 6,006 | 7,581 |
10x24 | 6,321 | 7,896 | 6,778 | 8,353 |
12x12 | 4,463 | 4,809 | ||
12x14 | 4,913 | 5,287 | ||
12x16 | 5,343 | 6,918 | 5,746 | 7,321 |
12x18 | 5,899 | 7,474 | 6,319 | 7,894 |
12x20 | 6,096 | 7,671 | 6,446 | 8,021 |
12x22 | 6,599 | 8,174 | 7,327 | 8,902 |
12x24 | 7,084 | 8,659 | 7,625 | 9,200 |
12x28 | 8,141 | 9,716 | 8,544 | 10,119 |
12x30 | 8,415 | 9,990 | 8,964 | 10,539 |
14x20 | 7,732 | 9,307 | 8,529 | 10,104 |
14x24 | 9,336 | 10,911 | 10,088 | 11,663 |
14x30 | 11,223 | 12,798 | 12,016 | 13,591 |
Prices and availability subject to change (10/24/2024).
Prices reflect cash cost and do not include delivery and tax fees. Free delivery within 30 miles.
Contact us for an exact estimate with setup and delivered to your location!